| While the rigidity and conveniences of the D5500
system were
appreciated by many labs, other Omega customers did not require the computerized D5500
closed-loop colorhead or were reluctant to invest
in a new negative carrier system. The ProLab II enlargers were
therefore introduced to offer the benefits of the D5500 chassis with
the familiar DV Condenser and Super Chromega D Dichroic II
lamphouses.
The older lamphouses were mated to the D5500 chassis using a specially designed "High Lift" Mounting Kit, which included an adapter plate to accept D5 type negative carriers. The ProLab II thus used a combination of D5 and D5500 accessories: D5 negative carriers, but D5500 lens mounts. Strangely, the ProLab II name did not appear on the enlargers; the chassis was still labeled "D5500". Nor was there a proper ProLab II enlarger manual; purchasers received the D5500 manual and a set of instructions for the High Lift Mounting Kit. Although many ProLab II enlargers were sold, the D5 continued as the sales leader, so when it was necessary to scale back the number of models, it was the ProLab II that was discontinued. Used Advice: Solid, dependable units and fully serviceable. Check that the carrier adapter plate is included to permit the use of D5 negative carriers. Test the Fine Elevation Controls for proper operation - please refer to our D5500 Service Advisory for details. |
|
|
| Enlargers | Components | Neg. Carriers | Lens Mounts | Lens Plates | Accessories | Lamps |
|
|
| 407-800 | ProLab II Condenser Enlarger | D |
| 407-700 | ProLab II Dichroic Enlarger (requires power supply) | D |
| 407-900 | ProLab II/D5500 Chassis with single lens mount | D |
| 407-825 | DV Condenser Lamphouse | C |
| 404-834 | Super Chromega D Dichroic II Lamphouse without power supply | C |
| 412-021 | Standard Power Supply for dichroic lamphouse | C |
| 404-841 | Solid State Plug-in Voltage Stabilizer for 412-021 | C |
| 412-040 | Chromegatrol - combination stabilized power supply and timer | DR |
| 412-140 | Chromegatrol II - combination stabilized power supply and timer | C |
| 407-912 | ProLab II/D5500 Baseboard | DL |
| Two Piece Sandwich Type | ||
| 423-301 | Disc format | DL |
| 423-303 | Minox format | D |
| 423-302 | 16mm format (5/16"x7/16") | D |
| 423-300 | 110 format | D |
| 423-353 | 126 Instamatic format | C |
| 423-304 | 35mm Half Frame format | D |
| 423-352 | 35mm Full Frame | C |
| 423-399 | Hasselblad Xpan format (25x65mm) | K |
| 423-354 | 4x4cm (127 format) | DL |
| 423-319 | 6x4.5cm (2-¼"x1-5/8") | C |
| 423-355 | 2¼"x2¼" (6x6cm) | C |
| 423-356 | 2¼"x2¾" (6x7cm) | C |
| 423-357 | Linhof Ideal 120 | D |
| 423-358 | Linhof Ideal 70mm | D |
| 423-360 | 2¼"x3¼" roll film (6x9cm) | C |
| 423-361 | 2¼"x3¼" sheet film (6x9cm) | C |
| 423-315 | 3¼"x4¼" sheet film | D |
| 423-364 | Polaroid 105 format | DL |
| 423-362 | 9x12cm format | C |
| 423-363 | 4"x5" sheet film | C |
| 423-317 | 4"x5" pack film | DL |
| 423-359 | 4"x5" Glass Carrier | C |
| Transparency Carriers | ||
| 423-371 | Mounted 35mm Transparency | C |
| 423-372 | Unmounted 35mm Transparency with slot for gray scale | D |
| Spring Hinged, Rapid Shift, Glassless | ||
| 423-342 | 35mm Half Frame | DL |
| 423-343 | 35mm Full Frame | DL |
| 423-344 | 126 Instamatic | DL |
| 423-345 | 2¼"x2¼" (6x6cm) | D |
| 423-346 | 2¼"x2¾" (6x7cm) | D |
| 423-347 | Linhof Ideal 120 | D |
| 423-348 | Linhof Ideal 70mm | D |
| 423-349 | 2¼"x3¼" roll film (6x9cm) | D |
| Spring Hinged, Rapid Shift, Glass | ||
| 423-322 | 35mm Full Frame | DL |
| 423-323 | 2¼"x2¼" (6x6cm) | DL |
| 423-324 | 2¼"x3¼" roll film (6x9cm) | DL |
| 423-325 | 2¼"x3¼" sheet film (6x9cm) | D |
| 423-327 | 4"x5" sheet film | D |
| Glass Plate Carriers | ||
| 423-380 | 6.5x9cm | D |
| 423-382 | 3¼"x4" | D |
| 423-383 | 3¼"x4¼" | D |
| 423-384 | 4"x5" | D |
| Anti Newton Glass | ||
| 473-427 | Top glass only for 423-327 and 423-359 | C |
| For Single Lens Mount | ||
| 421-902 | ½" cup for 39mm threaded lenses | DL |
| 421-903 | ½" cup for 50mm threaded lenses | DL |
| 421-904 | ½" cup for 32.5mm threaded lenses | DL |
| 421-905 | ½" cup for 42mm threaded lenses | DL |
| 421-922 | 1" cup for 32.5mm threaded lenses | DL |
| 421-924 | 1" cup for 39mm threaded lenses | DL |
| 421-926 | 1" cup - Blank | DL |
| 421-911 | Flat Plate - Blank | DL |
| 421-010 | 39mm Leica thread Lock Ring | C |
| 421-014 | 50mm threaded Lock Ring | DL |
| For Three Lens Turret | ||
| 421-930 | Extended Oval Lens Plate with 25mm hole | C |
| 421-931 | Extended Oval Lens Plate with 32.5mm hole | C |
| 421-932 | Extended Oval Lens Plate with 39mm hole | C |
| 421-933 | Extended Oval Lens Plate with 50mm thread | C |
| 421-935 | Extended Oval Lens Plate with 42mm hole | C |
| 421-943 | Flat Oval Lens Plate with spacer with 25mm hole | DL |
| 421-944 | Formed Oval Lens Plate with 25mm hole | C |
| 421-945 | Formed Oval Lens Plate with 32.5mm hole | C |
| 421-915 | Special Lens Plate for 150mm EL Nikkor lens | C |
C