|
Introduced:
1955 |
|
| The Omega E-5 Enlarger evolved from the
post-war E-3 and E-4 models, and was essentially a 5x7 version of the D-3.
The most significant change was in the chassis where the dual rail
design of the 4x5 enlargers was now used in place of the three rail
triangular design of the previous models. As with the E-4, the Omegalite cold light lamphouse
was the standard light source, but a condenser lamphouse, with 9-inch
condenser lenses and requiring an additional counterbalance spring,
was also introduced. Due to the autofocus mechanism, the E-5 was
offered only with a standard length column, whereas the later manual focus
E-6 was an XL chassis.
When the Chromega colorheads were introduced, initially only the 4x5 Chromega D lamphouse was available to be fitted to the E chassis. It was not until 1968 that the first Omega 5x7 colorhead, the Super Chromega E, was made available. When the Super Chromega E Dichroic lamphouse arrived, the E-5 and E-6 enlargers were replaced by a an updated chassis with revised negative carrier system, and the Omegalite and condenser lamphouses were discontinued. Used Advice: Some parts, such as most lens mounts and lens discs are still current, but parts that are not, such as negative carriers and autofocus tracks, may be difficult to find. |
|
|
| Enlargers | Components | Neg. Carriers | Lens Mounts | Lens Discs | Accessories | Lamps |
|
|
| 405-001 | E5 Autofocus Enlarger Chassis only | D |
| 405-803 | Omegalite E Lamphouse | D |
| 405-801 | 9" Double Condenser Lamphouse | D |
| 404-805 | Chromega D Lamphouse with Power Supply (requires 404-858 adapter) | D |
| 405-812 | Super Chromega E Lamphouse with Power Supply (requires 429-125) | D |
| 423-502 | 2¼" x 2¼" Glassless Sandwich Carrier | D |
| 423-503 | 1/2 Frame 5"x7" Glassless Sandwich Carrier | D |
| 423-504 | 9 x12cm Glassless Sandwich Carrier | D |
| 423-505 | 4" x 5" Cut Film Glassless Sandwich Carrier | D |
| 423-506 | 5" x 7" Cut Film Glassless Sandwich Carrier | D |
| 423-601 | 9 x 12cm Glass Sandwich Carrier | D |
| 423-602 | 4" x 5" Glass Sandwich Carrier | D |
| 423-603 | 5" x 7" Glass Sandwich Carrier | D |
| 423-521 | 100' Spool Glassless Rapid-Shift Carrier (sample negative required) | D |
| 423-522 | Special Plate Carrier for Glass Negatives (sample negative required) | D |
| 423-995 | Adapter Plate to allow use of D-2 carriers for 4x5 and smaller formats | D |
| 421-030 | 2" Recessed Mount for 50mm lenses - blank | DL |
| 421-031 | ¾" Recessed Mount for 75-80mm lenses - blank | DL |
| 421-170 | Flat Mount for 90mm lenses | C |
| 421-171 | ½" Cone for 105mm lenses | C |
| 421-172 | 2" Cone for 135mm lenses | C |
| 421-173 | 3¼" Cone for 150mm lenses | C |
| 421-174 | Square 6-1/8" Cone for 210mm lenses | C |
| 421-175 | Square 6-5/8" Cone for Kodak Ektar 7½" lens | D |
| 421-176 | Square 5" Cone for 180mm lenses | C |
| 421-000 | Flat Blank Lens Disc | C |
| 421-001 | Flat Lens Disc with 39mm hole | C |
| 421-002 | Flat Lens Disc with 32.5mm hole | C |
| 421-003 | Flat Lens Disc with 25mm hole | DL |
| 421-008 | Flat Lens Disc with 50mm hole | C |
| 421-013 | Flat Lens Disc, Threaded for 39mm Leica thread | C |
| 421-015 | Lens Disc for 180mm Componon | D |
| 421-022 | Flat Lens Disc with 42mm hole | C |
| 421-023 | Lens Disc for 180mm Componon-S | C |
| 421-054 | Flat lens Disc with 52mm hole | C |
| 421-024 | For 210mm Componon-S | DL |
| 421-055 | Flat Lens Disc with 62mm hole | DL |
| 421-010 | 39mm Leica thread Lock Ring | C |
| 421-014 | 50mm threaded Lock Ring | DL |
| 422-044 | Tracks for lenses ordered from Omega (except Kodak Ektar) | D |
| 422-045 | Tracks for Kodak Ektar lenses ordered from Omega | D |
| 422-046 | Custom Tracks for customer supplied lenses | D |
| 404-858 | Adapter to attach Chromega D lamphouse to E5/E6 chassis | D |
| 405-891 | Adapter for D series Condenser Sets (condenser lamphouse only) | D |
| 407-035 | Xenomega Pulse Xenon Arc unit 190-250v (for condenser head) | D |
| 407-037 | Adapter to fit Xenomega to E enlargers | D |
| 412-001 | Power Lift Control, 110V | D |
| 412-005 | Counter Weight (required when using Power Lift on Omegalite models) | D |
| 412-010 | Power Focus Control, 110V | D |
| 429-003 | Red Safety Filter (early type with mounting post) | DR |
| 429-004 | Red Safety Filter (use with 429-029) | C |
| 429-013 | Portrait Diffusion Grid (with mounting post) | DL |
| 429-021 | 3-Color Filter Holder (for additive color printing or separations) | DL |
| 429-023 | Under Lens Filter Holder for variable contrast filters | DR |
| 429-029 | Under Lens Filter Holder for red and variable contrast filters | C |
| 429-070 | Wall Projection Attachment (for mural size enlargements) | DL |
| 429-078 | Electric Shutter for Omegalite models | D |
| 429-086 | Auxiliary Focus Attachment (for small enlargements and reductions) | D |
| 429-092 | Heavy Duty Wall Mount (should be used with 429-095 or 429-097) | C |
| 429-095 | Heavy Duty Wall Brace (for maximum rigidity) | DR |
| 429-097 | Heavy Duty Wall Brace (later type) | C |
| 429-125 | Adapter to attach Super Chromega E lamphouse to E5/E6 chassis | D |
| 429-180 | Booster Counter Balance Spring to fit Chromega E to Omegalite chassis | DL |
| 429-153 | Light Integrating Sphere E for 5"x7" (replacement) (for 405-812) | D |
| 429-152 | Light Integrating Sphere D for 4"x5" (for 405-812) | D |
| 429-151 | Light Integrating Sphere B for 2¼"x2¾" (6x7cm) (for 405-812) | D |
| 429-150 | Light Integrating Sphere A for 35mm and smaller (for 405-812) | D |
| 472-103 | Single Condenser 411/16" dia. | D |
| 472-107 | Single Condenser 9" dia. | D |
| 473-016 | Ground Glass 9" dia. | D |
| 473-084 | Replacement Carrier Glass, 9 x12 cm (pair) | D |
| 473-085 | Replacement Carrier Glass, 4" x 5" cut (pair) | DL |
| 473-086 | Replacement Carrier Glass, 5" x 7" cut (pair) | C |
| 473-104 | Heat Absorbing Glass 4¾" dia. | DL |
| 473-107 | Heat Absorbing Glass 9" dia. | D |
| 479-013 | Transparent Dust Cover | D |
| 471-002 | 211-type 75w/120v for condenser lamphouse | C |
| 471-003 | 212-type 150w/120v for condenser lamphouse | C |
| 471-013 | Circline Lamp 11½" 115v/32w, white, for Omegalite lamphouse | C* |
| 471-021 | No. 100T8/1 SC 20v, 100w for Chromega D lamphouse | C |
| 471-027 | Tungsten Halogen 150w/24v for Super Chromega E lamphouse | C |
| 471-036 | PXA Xenon Lamp assembly for 407-035 Xenomega light source | C* |
|
*no longer supplied by Omega - available from other sources |
||
|
|
||
| Copyright © 2005-2006 KHB Photografix. | ||