| The D4 ushered in the era of the
colourhead. Previously all colour enlarging had to be accomplished
by changing colour filters in a filter drawer - a time consuming
process - so a head in which the filtration could be changed by
simply adjusting a dial was quite a time-saving concept.
In hindsight one might question whether it was necessary to have a separate designation for what appears to simply be the colourhead version of the D3, but in fact, the two chassis are different. It was necessary to beef up the D3 chassis to properly accommodate the sheer bulk of the original Chromega lamphouse. By the time the Super Chromega D Dichroic lamphouse was introduced, the sales of autofocus enlargers were already in decline, and since the new lamphouse was much more compact, it could easily be mounted on the D3 chassis, making the D4 redundant, so it was subsequently discontinued. As with the D3, the D4 was never sold in an XL version. The D4 does have one lingering legacy, however. When it was introduced, Omega felt that additional reflection suppression was required for colour printing, so a new series of sandwich type negative carriers was introduced. The new carriers had white upper and black lower plates. Eventually, the new style replaced the plain brushed aluminum type sold for the condenser enlargers, and these same carriers (now all black) are still in production today for the D5. Used Advice: Only units with dichroic heads should be considered as worthwhile. Check that autofocus tracks and lensmounts included will meet your needs. The column and lifting levers are different than other D series enlargers, so servicing may be cost prohibitive. |
|
|
| Enlargers | Components | Neg. Carriers | Lens Mounts | Accessories | Lamps | Parts |
|
|
| 404-207 | Auto-Chromega D4 Enlarger with 404-805 and Transformer/Timer unit | D |
| 404-202 | Auto-Chromega D4 Enlarger (with Chromega halogen lamphouse) | D |
| 404-209 | Super Chromega D4 Enlarger (with 404-826 lamphouse) | D |
| 404-216 | Super Chromega D4 Dichroic Enlarger (with 404-830 lamphouse) | D |
| 404-014 | Auto-Chromega D4 Chassis for 404-805 lamphouse | D |
| 404-211 | Super Chromega D4 Chassis for 404-826 lamphouse | D |
| 404-215 | Super Chromega D4 Chassis for 404-830 lamphouse | D |
| 404-805 | Chromega D Lamphouse for D4 | D |
| 404-8xx | Chromega D (Halogen) Lamphouse with power supply | D |
| 404-826 | Super Chromega D Lamphouse with power supply | D |
| 404-830 | Super Chromega D Dichroic Lamphouse with power supply | D |
| 404-832 | Super Chromega D Dichroic II Lamphouse with power supply | O |
| 404-834 | Super Chromega D Dichroic II Lamphouse w/o power supply | C |
| 412-007 | Voltage Stabilizer for 404-805 Chromega lamphouse | D |
| 412-021 | Standard Power Supply for dichroic lamphouse | C |
| 412-040 | Chromegatrol - stabilized power supply and timer for dichroic lamphouse | DR |
| Two Piece Sandwich Type | ||
| 423-300 | 110 Pocket Instamatic format | D |
| 423-302 | 16mm format (5/16"x7/16") | D |
| 423-303 | Minox format | D |
| 423-304 | 35mm Half Frame | D |
| 423-352 | 35mm Full Frame | C |
| 423-353 | 126 Instamatic format | C |
| 423-354 | 4x4cm (127 format) | DL |
| 423-355 | 2¼"x2¼" (6x6cm) | C |
| 423-356 | 2¼"x2¾" (6x7cm) | C |
| 423-357 | Linhof Ideal 120 | D |
| 423-358 | Linhof Ideal 70mm | D |
| 423-360 | 2¼"x3¼" roll film (6x9cm) | C |
| 423-361 | 2¼"x3¼" sheet film (6x9cm) | C |
| 423-315 | 3¼"x4¼" sheet film | D |
| 423-364 | Polaroid 105 format | DL |
| 423-362 | 9x12cm format | C |
| 423-363 | 4"x5" sheet film | C |
| 423-317 | 4"x5" pack film | DL |
| 423-359 | 4"x5" Glass Carrier | C |
| Transparency Carriers | ||
| 423-463 | Mounted 35mm Transparency (old style) | D |
| 423-371 | Mounted 35mm Transparency | C |
| 423-464 | Unmounted 35mm Transparency with slot for gray scale (old style) | D |
| 423-372 | Unmounted 35mm Transparency with slot for gray scale | D |
| Spring Hinged, Rapid Shift, Glassless | ||
| 423-342 | 35mm Half Frame | DL |
| 423-343 | 35mm Full Frame | DL |
| 423-344 | 126 Instamatic | DL |
| 423-345 | 2¼"x2¼" (6x6cm) | D |
| 423-346 | 2¼"x2¾" (6x7cm) | DL |
| 423-347 | Linhof Ideal 120 | D |
| 423-348 | Linhof Ideal 70mm | D |
| 423-349 | 2¼"x3¼" roll film (6x9cm) | D |
| 423-350 | 9x12cm | D |
| Spring Hinged, Rapid Shift, Glass | ||
| 423-431 | 35mm Full Frame with troughs (old style) | D |
| 423-322 | 35mm Full Frame | DL |
| 423-432 | 126 Instamatic with troughs (old style) | D |
| 423-433 | 2¼"x2¼" (6x6cm) with troughs (old style) | D |
| 423-323 | 2¼"x2¼" (6x6cm) | DL |
| 423-434 | 2¼"x2¾" roll film (6x7cm) (old style) | D |
| 423-435 | Linhof Ideal 120 (old style) | D |
| 423-436 | Linhof Ideal 70mm (old style) | D |
| 423-437 | 2¼"x3¼" roll film (6x9cm) (old style) | D |
| 423-324 | 2¼"x3¼" roll film (6x9cm) | DL |
| 423-325 | 2¼"x3¼" sheet film (6x9cm) | D |
| 423-438 | 9x12cm format with troughs (old style) | D |
| 423-326 | 9x12cm format | D |
| 423-327 | 4"x5" sheet film | D |
| Carrier for 4"x5" Color Separations | ||
| 423-377 | 2-Pin Registration Carrier for 4"x5" Color Separations (not for dichroic) | D |
| 100' Spool Carriers | ||
| 423-451 | 100' Spool Glassless Rapid Shift (custom order, sized as specified) | D |
| Electron Microscope Plate Carrier | ||
| 423-376 | Carrier for 2"x10" Electron Microscope Plates | D |
| Glass Plate Carriers | ||
| 423-380 | 6.5x9cm | D |
| 423-380 | 9x12cm | D |
| 423-382 | 3¼"x4" | D |
| 423-383 | 3¼"x4¼" | D |
| 423-384 | 4"x5" | D |
| Anti Newton Glass | ||
| 473-098 | 4"x5" for 423-327, pair | O |
| 473-099 | 4"x5" for 423-359, pair | O |
| 473-427 | Top glass only for 423-327 and 423-359 | C |
| 421-150 | Flat Mount for 50-60mm lenses (replaced by 421-170) | DR |
| 421-151 | 1½" Cone for 75-80mm lenses (replaced by 421-188) | DR |
| 421-152 | 2" Cone for 90mm lenses (replaced by 421-172) | DR |
| 421-153 | 2½" Cone for 100/105mm lenses | D |
| 421-154 | 4¼" Cone for 135mm lenses | D |
| 421-155 | 5¼" Cone for 150mm lenses | C |
| 421-156 | 5-5/8" Cone for 162mm lenses | C |
| 421-028 | Recessed mount for 28mm Componon | D |
| 421-121 | Recessed mount for 35mm Omegaron | D |
| 421-122 | Recessed mount for 25mm Omegaron | D |
| 421-123 | Mount for 60mm Componon | D |
| 422-315 | For 50mm Omegaron | D |
| 422-316 | For 50mm Componon | D |
| 422-326 | For 50mm Rodagon | D |
| 422-317 | For 75mm Omegaron | D |
| 422-318 | For 80mm Componon | D |
| 422-327 | For 80mm Rodagon | D |
| 422-319 | For 90mm Omegaron | D |
| 422-331 | For 100mm Componon S | D |
| 422-320 | For 105mm Omegaron | D |
| 422-328 | For 105mm Rodagon | D |
| 422-321 | For 105mm Componon | D |
| 422-322 | For 135mm Omegaron | D |
| 422-332 | For 135mm Componon S | D |
| 422-323 | For 135mm Componon | D |
| 422-329 | For 135mm Rodagon | D |
| 422-324 | For 150mm Omegaron | D |
| 422-325 | For 150mm Componon | D |
| 422-333 | For 150mm Componon S | D |
| 422-330 | For 1 50mm Rodagon | D |
| 422-020 | Uncalibrated Track (ordered for specific focal length) | D |
| 471-021 | No. 100T8/1 SC 20v, 100w for 404-805 Chromega lamphouse | C |
| 471-027 | Tungsten Halogen 150w/24v for 404-826 Chromega lamphouse | C |
| 471-029 | Quartz Halogen 250w/22.5v for dichroic lamphouse | C |
| 471-031 | Panel Lamp 6w/120v for dichroic lamphouse | C |
| 9-112-0054-02 | Counterbalance Spring assembly* (2 req'd) |
C |
| 9-103-0173-01 | Elevation Gear with set screw (2 req'd) | C |
| 9-201-0003-01 | Elevation Brake Block (use 9-201-0263-02) | DR |
| 9-103-0280-03 | Brake Block Knob assembly - original metal type | DL |
| 9-103-0280-04 | Brake Block Knob assembly - later D5 nylon type | C |
| 9-311-0244-02 | Column Mounting Base Plate* | C |
| 9-111-0238-02 | Base Plate Rim Clamp* (3 req'd) | C |
| 9-151-0217-01 | Base Plate Rim Clamp Spacer Sleeve (3 req'd) | C |
| 9-151-2717 | Base Plate Rim Clamp Mounting Bolt (3 req'd) | C |
| 9-035-4520-29 | Elevation Crank Arm Knob | C |
| 9-151-0224-01 | Crank Arm Knob Mounting Screw | C |
|
*Note: Late model D-4 chassis were finished in grey; only black finish parts are now available. |
||
| Copyright © 2002-2005 KHB Photografix. | ||