|
Introduced:
1954 |
|
| The D3, in essence, was an autofocus version of the
D2, although, besides the autofocus mechanism, there were also differences in the chassis construction.
As with all the Omega autofocus enlargers, the autofocus mechanism worked by means of a wheel that followed a "track" as the carriage was raised and lowered. The wheel was connected to a lever mechanism that altered the focus adjustment. The tracks were long aluminum plates configured for each focal length of lens being used. Due to variations in manufacturing tolerances, each track had to be custom profiled for the individual characteristics of a particular lens and lens mount combination. The track and lens mount were then engraved with the serial number of that specific lens. Up to three tracks could be installed on the enlarger at one time. Manual focus was limited to a fine focus adjustment; an uncalibrated track for the appropriate focal length was required for lenses for which no custom track was available. In addition, the autofocus mechanism was designed for a 1" easel height. Users were instructed to prop up thinner easels to the required 1" height. Autofocus was not possible for lenses shorter than 50mm, and the D3 was never offered in an XL version. In an era before automated print processing when even "drugstore" prints were printed individually, the autofocus enlargers were a great convenience. However, as automated printing of small prints was introduced, the autofocus advantage diminished and demand dwindled. The D3 was the last of the Omega autofocus models in production. Used Advice: Check that autofocus tracks and lensmounts included will meet your requirements. Bear in mind that the short column and autofocus mechanism restricts minimum and maximum reproduction size and therefore the versatility of the unit. |
|
|
| Enlargers | Components | Neg. Carriers | Lens Mounts | Lens Discs | Accessories | Lamps |
|
|
| 404-102 | D3/C Double Condenser Autofocus Enlarger (requires AF tracks) | D |
| 404-104 | D3/O Autofocus Omegalite Enlarger (requires AF tracks) | D |
| 404-151 | D3V Autofocus Variable Condenser Enlarger (requires AF tracks) | D |
| 404-110 | Super Chromega II D3 Dichroic Enlarger with standard power supply | D |
| 404-116 | Super Chromega II D3 Dichroic Enlarger with Chromegatrol | D |
| 404-101 | D3 Chassis for condenser lamphouse | D |
| 404-215 | D3 Chassis for dichroic lamphouse | D |
| 404-106 | D3 Chassis for dichroic lamphouse | D |
| 404-801 | D Double Condenser Lamphouse | D |
| 404-803 | Omegalite Diffused Cold Light Lamphouse | D |
| 404-804 | DV Variable Condenser Lamphouse | O |
| 404-809 | Chromega Lamphouse | D |
| 404-826 | Super Chromega D Lamphouse with power supply | D |
| 404-830 | Super Chromega D Dichroic Lamphouse with power supply | DR |
| 404-832 | Super Chromega D Dichroic II Lamphouse with power supply | O |
| 404-834 | Super Chromega D Dichroic II Lamphouse without power supply | C |
| 412-021 | Standard Power Supply for dichroic lamphouse | C |
| 404-841 | Solid State Plug-in Voltage Stabilizer for 412-021 | C |
| 412-040 | Chromegatrol - combination stabilized power supply and timer | DR |
| Two Piece Sandwich Type | ||
| 423-301 | Disc format | DL |
| 423-302 | 16mm format (5/16"x7/16") | D |
| 423-303 | Minox format | D |
| 423-300 | 110 format | D |
| 423-306 | 126 Instamatic format (old style) | D |
| 423-353 | 126 Instamatic format | C |
| 423-304 | 35mm Half Frame format | D |
| 423-305 | 35mm Full Frame (old style) | D |
| 423-352 | 35mm Full Frame | C |
| 423-307 | 4x4cm (127 format) (old style) | D |
| 423-354 | 4x4cm (127 format) | DL |
| 423-319 | 6x4.5cm (2-¼"x1-5/8") | C |
| 423-308 | 2¼"x2¼" (6x6cm) (old style) | D |
| 423-355 | 2¼"x2¼" (6x6cm) | C |
| 423-309 | 2¼"x2¾" (6x7cm) (old style) | D |
| 423-356 | 2¼"x2¾" (6x7cm) | C |
| 423-310 | Linhof Ideal 120 (old style) | D |
| 423-357 | Linhof Ideal 120 | D |
| 423-311 | Linhof Ideal 70mm (old style) | D |
| 423-358 | Linhof Ideal 70mm | D |
| 423-312 | 2¼"x3¼" roll film (6x9cm) (old style) | D |
| 423-360 | 2¼"x3¼" roll film (6x9cm) | C |
| 423-313 | 2¼"x3¼" sheet film (6x9cm) (old style) | D |
| 423-361 | 2¼"x3¼" sheet film (6x9cm) | C |
| 423-315 | 3¼"x4¼" sheet film | D |
| 423-364 | Polaroid 105 format | DL |
| 423-314 | 9x12cm format (old style) | D |
| 423-362 | 9x12cm format | C |
| 423-316 | 4"x5" sheet film (old style) | D |
| 423-363 | 4"x5" sheet film | C |
| 423-317 | 4"x5" pack film | DL |
| 423-359 | 4"x5" Glass Carrier | C |
| Transparency Carriers | ||
| 423-371 | Mounted 35mm Transparency | C |
| 423-372 | Unmounted 35mm Transparency with slot for gray scale | D |
| Spring Hinged, Rapid Shift, Glassless | ||
| 423-342 | 35mm Half Frame | DL |
| 423-343 | 35mm Full Frame | DL |
| 423-344 | 126 Instamatic | DL |
| 423-345 | 2¼"x2¼" (6x6cm) | D |
| 423-346 | 2¼"x2¾" (6x7cm) | DL |
| 423-347 | Linhof Ideal 120 | D |
| 423-348 | Linhof Ideal 70mm | D |
| 423-349 | 2¼"x3¼" roll film (6x9cm) | D |
| 423-350 | 9x12cm | D |
| Spring Hinged, Rapid Shift, Glass | ||
| 423-322 | 35mm Full Frame | DL |
| 423-323 | 2¼"x2¼" (6x6cm) | DL |
| 423-324 | 2¼"x3¼" roll film (6x9cm) | DL |
| 423-325 | 2¼"x3¼" sheet film (6x9cm) | D |
| 423-326 | 9x12cm format | D |
| 423-327 | 4"x5" sheet film | D |
| Carrier for 4"x5" Color Separations | ||
| 423-377 | 2-Pin Registration Carrier for 4"x5" Color Separations (not for dichroic) | D |
| 100' Spool Carriers | ||
| 423-373 | 100' Spool Glassless Rapid Shift (custom order, sized as specified) | D |
| 423-374 | 100' Spool Glass Rapid Shift (custom order, sized as specified) | D |
| Electron Microscope Plate Carrier | ||
| 423-376 | Carrier for 2"x10" Electron Microscope Plates | D |
| For Distortion Correction Attachment (429-080) | ||
| 423-902 | 35mm | D |
| 423-903 | 2¼"x2¼" (6x6cm) | D |
| 423-904 | 2¼"x3¼" roll film (6x9cm) | D |
| 423-905 | 4"x5" | D |
| Glass Plate Carriers | ||
| 423-380 | 6.5x9cm | D |
| 423-380 | 9x12cm | D |
| 423-382 | 3¼"x4" | D |
| 423-383 | 3¼"x4¼" | D |
| 423-384 | 4"x5" | D |
| Anti Newton Glass | ||
| 473-098 | 4"x5" for 423-327, pair | O |
| 473-099 | 4"x5" for 423-359, pair | O |
| 473-427 | Top glass only for 423-327 and 423-359 |
C |
| Scratch Suppression Carrier | ||
| 7265 | Refractamatic Negative Carrier w/Refractasil | D |
| 7266 | Refractasil 4 oz. Bottle (later 479-001) | D |
| 421-150 | Flat Mount for 50-60mm lenses (replaced by 421-170) | DR |
| 421-151 | 1½" Cone for 75-80mm lenses (replaced by 421-188) | DR |
| 421-152 | 2" Cone for 90mm lenses (replaced by 421-172) | DR |
| 421-153 | 2½" Cone for 100/105mm lenses | D |
| 421-154 | 4¼" Cone for 135mm lenses | D |
| 421-155 | 5¼" Cone for 150mm lenses | C |
| 421-156 | 5-5/8" Cone for 162mm lenses | C |
| 421-028 | Recessed mount for 28mm Componon | D |
| 421-121 | Recessed mount for 35mm Omegaron | D |
| 421-122 | Recessed mount for 25mm Omegaron | D |
| 421-123 | Mount for 60mm Componon | D |
| 422-315 | For 50mm Omegaron | D |
| 422-316 | For 50mm Componon | D |
| 422-326 | For 50mm Rodagon | D |
| 422-317 | For 75mm Omegaron | D |
| 422-318 | For 80mm Componon | D |
| 422-327 | For 80mm Rodagon | D |
| 422-319 | For 90mm Omegaron | D |
| 422-331 | For 100mm Componon S | D |
| 422-320 | For 105mm Omegaron | D |
| 422-321 | For 105mm Componon | D |
| 422-328 | For 105mm Rodagon | D |
| 422-322 | For 135mm Omegaron | D |
| 422-332 | For 135mm Componon S | D |
| 422-323 | For 135mm Componon | D |
| 422-329 | For 135mm Rodagon | D |
| 422-324 | For 150mm Omegaron | D |
| 422-325 | For 150mm Componon | D |
| 422-333 | For 150mm Componon S | D |
| 422-330 | For 150mm Rodagon | D |
| 422-020 | Uncalibrated Track (ordered for specific focal length) | D |
| 471-002 | 211-type 75w/120v for condenser lamphouse | C |
| 471-003 | 212-type 150w/120v for condenser lamphouse | C |
| 471-011 | Circline Lamp 8¼" 115v/22w, white, for Omegalite lamphouse | C* |
| 471-012 | Circline Lamp 8¼" 115v/22w, blue, for Omegalite lamphouse | C* |
| 471-021 | No. 100T8/1 SC 20v, 100w for early Chromega lamphouse | C |
| 471-027 | Tungsten Halogen 150w/24v for 404-826 Chromega lamphouse | C |
| 471-029 | Quartz Halogen 250w/22.5v for dichroic lamphouse | C |
| 471-031 | Panel Lamp 6w/120v for dichroic lamphouse | C |
| 471-036 | PXA Xenon Lamp assembly for 407-035 Xenomega light source | C* |
|
*no longer supplied by Omega - available from other sources |
||
| 9-112-0054-02 | Counterbalance Spring assembly (2 req'd) |
C |
| 9-103-0173-01 | Elevation Gear with set screw (2 req'd) | C |
| 9-201-0003-01 | Elevation Brake Block (use 9-201-0263-02) | DR |
| 9-103-0280-03 | Brake Block Knob assembly - original metal type | DL |
| 9-103-0280-04 | Brake Block Knob assembly - later D5 nylon type | C |
| 9-311-0244-02 | Column Mounting Base Plate | C |
| 9-111-0238-02 | Base Plate Rim Clamp (3 req'd) | C |
| 9-151-0217-01 | Base Plate Rim Clamp Spacer Sleeve (3 req'd) | C |
| 9-151-2717 | Base Plate Rim Clamp Mounting Bolt (3 req'd) | C |
| 9-035-4520-29 | Elevation Crank Arm Knob | C |
| 9-151-0224-01 | Crank Arm Knob Mounting Screw | C |
| Copyright © 2002-2005 KHB Photografix. | ||