|
Introduced:
1955
|
|
|
The B-8 was the successor to the B-6 and B-4 models. The major
change from the B-6 was to abandon the single triangular column in favour of
the dual rail column like that of the D-2 and D-3, which made it possible
to offer the B-8 in both standard and XL versions.
Like the updated D-2 introduced in the previous year, the new column featured a geared elevation control with the counterbalance spring mounted on the top of the column. The condenser head was the same double condenser design, with supplementary condensers available as accessories, as was used on the previous model. Initially the condenser lamphouse was offered with or without the filter drawer, but by the mid-1960s the filter drawer version became standard. The Omegalite head was also an early option, but it too was phased out by the mid-60s. Since the B-8 predated dichroic lamphouses, the only colorheads it was sold with were the non-dichroic Chromega B, Chromega B Halogen, and Super Chromega B, none of which covered the full 6x9 format. By the time it was discontinued, the 6x9cm format had declined in popularity, and the model was not replaced. Used Advice: The condenser enlargers are fully serviceable, but check which carriers and lensmounts come with the unit as these items can be relatively expensive. |
|
|
| Enlargers | Major Components | Negative Carriers | Lens Mounts | Accessories | Lamps |
|
|
| 350 | B-8/C with Condenser lamphouse | D |
| 351 | B-8/C with Condenser lamphouse w/Filter Drawer (later 403-102) | D |
| 352 | B-8/C with Omegalite lamphouse | D |
| 360 | B-8/CXL with Condenser lamphouse | D |
| 361 | B-8/CXL with Condenser lamphouse w/Filter Drawer (later 403-112) | D |
| 362 | B-8/CXL with Omegalite lamphouse | D |
| 403-501 | Chromega B-8 Halogen Enlarger with Chromega B Halogen lamphouse | D |
| 403-505 | Super Chromega B-8 Enlarger with Super Chromega B lamphouse | D |
| 403-506 | Super Chromega B-8 XL Enlarger with Super Chromega B lamphouse | D |
| 403-101 | B-8 Chassis only | D |
| 403-111 | B-8XL Chassis only | D |
| 7226 | B-7/8 Condenser Lamphouse | D |
| 7225 | B-7/8 Condenser Lamphouse w/Filter Drawer (later 403-801) | D |
| 7226 | Omegalite B Lamphouse | D |
| 1103 | Chromega B Lamphouse w/P.S. (6x6cm max.) | D |
| 1107 | Omega Sphere B Lamphouse w/P.S. (6x6cm max.) | D |
| 403-611 | Chromega B Halogen Lamphouse w/P.S. (6x6cm max.) | D |
| 403-820 | Super Chromega B Lamphouse w/P.S. (6x7cm max.) | D |
| Spring Hinged, Rapid Shift, Glassless | ||
| 423-162 | Minox format | D |
| 423-178 | 110 Format | D |
| 423-177 | 35mm single frame (half frame) | D |
| 423-163 | 35mm (full frame) | D |
| 423-176 | 126 Instamatic | D |
| 423-164 | 4x4cm (127 format) | D |
| 423-165 | 2¼"x2¼" (6x6cm) | D |
| 423-166 | 2¼"x2¾" (6x7cm) | D |
| 423-167 | Linhof Ideal 120 | D |
| 423-168 | Linhof Ideal 70mm | D |
| 423-169 | 2¼"x3¼" roll film (6x9cm) | D |
| 423-170 | 2¼"x3¼" sheet film (6x9cm) | D |
|
(Note: Current Beseler 23C carriers will fit the B-8 enlarger with modification) |
||
| Transparency Carriers | ||
| 423-171 | Mounted 35mm Transparency | D |
| 423-172 | Unmounted 35mm Transparency with slot for gray scale | D |
|
(Note: Current Beseler 23C carriers will fit the B-8 enlarger with modification) |
||
| Spring Hinged, Rapid Shift, Glass | ||
| 423-152 | 35mm Full Frame | D |
| 423-153 | 2¼"x2¼" (6x6cm) | D |
| 423-154 | 2¼"x3¼" roll film (6x9cm) | D |
| 100' Spool Carriers | ||
| 423-173 | 100' Spool Glassless Rapid Shift (custom order, sized as specified) | D |
| Electron Microscope Plate Carrier | ||
| 423-174 | Carrier for 2"x10" Electron Microscope Plates | D |
| For Distortion Correction Attachment (429-079) | ||
| 423-902 | 35mm | D |
| 423-903 | 2¼"x2¼" (6x6cm) | D |
| 423-904 | 2¼"x3¼" roll film (6x9cm) | D |
| Anti Newton Glass | ||
| 473-097 | 2¼"x3¼" for 423-154, pair | O |
| Scratch Suppression Carrier | ||
| 7265 | Refractamatic Negative Carrier w/Refractasil | D |
| 7266 | Refractasil 4 oz. Bottle (later 479-001) | D |
| 421-011 | Flat Lens Mount with 39mm Leica thread | D |
| 421-149 | Recessed Lens Mount for 35mm Omegaron | D |
| 421-150 | Flat Mount for 50mm lens (replaced by 421-170) | DR |
| 421-151 | Lens Cone 1½" for 75-80mm lenses (replaced by 421-188) | DR |
| 421-152 | Lens Cone 2" for 90-105mm lenses (replaced by 421-172) | DR |
| 421-000 | Blank Lens Disc | C |
| 421-001 | Flat Lens Disc with 39mm hole | C |
| 421-002 | Flat Lens Disc with 32.5mm hole | C |
| 421-003 | Flat Lens Disc with 25mm hole | DL |
| 421-009 | Lens Disc for 90mm Kodak Ektar lens | D |
| 421-148 | Recessed Lens Disk for 28mm Componon | D |
| 421-010 | 39mm Leica thread Lock Ring | C |
| 471-001 | PH111A-type 75w/125v for condenser lamphouse | C |
| 471-011 | Circline Lamp 8¼" 115v/22w, white, for Omegalite lamphouse | C* |
| 471-012 | Circline Lamp 8¼" 115v/22w, blue, for Omegalite lamphouse | C* |
| 471-021 | No. 100T8/1 SC 20v, 100w for early Chromega B lamphouse | C |
| 471-027 | Tungsten Halogen 150w/24v for 403-611 and 403-820 lamphouses | C |
|
*no longer supplied by Omega - available from other sources |
||
|
|
||
| Copyright © 2002-2005 KHB Photografix. | |
| If this page has loaded without a banner at the top and menu bar at the left, please click here | |