|
Introduced:
1953
|
|
|
While the B-3 and B-4 enlargers were offered with
condenser light source only, the introduction of the Omegalite B cold light head
required updates to the B-Series enlargers to accommodate interchanging the
lamphousings.
In the case of the B-5, the upper bellows and tilting negative stage of the B-3 were sacrificed, so the condenser lamphouse became the same as on the manual focus B-6. However the condenser head was now offered with or without a filter drawer. The carriage assembly and lifting lever system were also slightly modified, but the column and autofocus mechanism remained the same. On the B-6, the column was upgraded from the "lift and lock" elevation system of the B-4, to the same crank operated system as the autofocus models, and the same lamphouse lifting lever system as the B-5. Customers were now able to choose from an extended selection of accessories. The B-5 and B-6 predated the Chromega colorheads, but since the lamphouse mounting system was the same as the B-7/B-8, owners were able to retrofit the Chromega B lamphouse. Used Advice: Check that the enlarger is in good working condition and complete with the autofocus tracks, lensmounts and negative carriers you need for the formats you intend to print, since most parts and accessories for this model have been discontinued for quite some time. |
|
|
| Enlargers | Negative Carriers | Lens Mounts | Accessories | Lamps |
|
|
| 200 | Automega B-5 with Condenser Lamphouse (w/o filter drawer) | D |
| 201 | Automega B-5 with Condenser Lamphouse (with filter drawer) | D |
| 202 | Automega B-5 with Omegalite Lamphouse | D |
| 300 | Omega B-6 with Condenser Lamphouse (w/o filter drawer) | D |
| 301 | Omega B-6 with Condenser Lamphouse (with filter drawer) | D |
| 302 | Omega B-6 with Omegalite Lamphouse | D |
| 7226 | B-5/6 Condenser Lamphouse w/o Filter Drawer | D |
| 7225 | B-5/6 Condenser Lamphouse w/Filter Drawer (later 403-801) | D |
| 7224 | Omegalite B Lamphouse | D |
| 1003 | Chromega B Lamphouse w/P.S. (6x6cm max.) | D |
| 1107 | Omega Sphere B Lamphouse w/P.S. (6x6cm max.) | D |
| 5201 | Rapid Shift Glass type (specify size) | D |
| 5201 | Rapid Shift Glassless type (specify size) | D |
| 5204 | Kodachrome Slideholder for mounted 35mm slides | D |
| 5205 | Kodachrome Slideholder for unmounted 35mm transparencies | D |
| 5206 | Rapid Shift Filmholder for 100' Rolls (specify 70mm, 35mm, or 16mm) | D |
|
Note: Most negative Carriers listed for the B-7 & B-8 enlargers may be used with the B-5 and B-6 |
||
| 3210 | Flat Board for 2" (50mm) Lenses (replaced by 421-170) | DR |
| 3211 | 1½" Cone for 3" (75mm) Lenses (replaced by 421-188) | DR |
| 3302 | 2" Cone for 3½" (90mm) Lenses (replaced by 421-172) | DR |
| 3218 | Lensmount for 2" f3.5 Leica Lens (replaced by 421-011) | DR |
| Lens, Autofocus Track and Lensmount Kits (for B-5 only) | ||
| 1202 | 90mm f4.5 Wollensak Raptar (for condenser or Omegalite model) | D |
| 1201 | 75mm f4.5 Wollensak Raptar (includes supplementary condenser) | D |
| 3231 | 75mm f4.5 Wollensak Raptar (for Omegalite model) | D |
| 1211 | 75mm f4.5 Kodak Ektar (includes supplementary condenser) | D |
| 3246 | 75mm f4.5 Kodak Ektar (for Omegalite model) | D |
| 1200 | 50mm f4.5 Wollensak Raptar (includes supplementary condenser) | D |
| 3230 | 50mm f4.5 Wollensak Raptar (for Omegalite model) | D |
| 1210 | 50mm f4.5 Kodak Ektar (includes supplementary condenser) | D |
| 3245 | 50mm f4.5 Kodak Ektar (for Omegalite model) | D |
| 471-001 | PH111A-type 75w/125v for condenser lamphouse | C |
| 471-011 | Circline Lamp 8¼" 115v/22w, white, for Omegalite lamphouse | C* |
| 471-027 | Circline Lamp 8¼" 115v/22w, blue, for Omegalite lamphouse | C* |
| 471-021 | No. 100T8/1 SC 20v, 100w for Chromega and Omega Sphere lamphouse | C |
|
*no longer supplied by Omega - available from other sources |
||
|
|
||
| Copyright © 2005 KHB Photografix. | ||