|
Introduced: 1975 |
|
| The D5 is the evolutionary successor to the D2. As the D2
continued its run into the 1970's, there were increasing concerns
about its awkward system of lens cones required to accommodate
different focal length lenses. The D5, with the extended bellows
previously available only on the D6,
eliminated the need for lens cones and provided a simpler lens
mounting system. Other significant changes included the enclosed
column, and an improved lamphouse lifting
system.
Since the D5 was introduced after the DV Condenser Lamphouse and Super Chromega II Dichroic Lamphouse had become available, it has only been supplied with those two heads. The venerable D5 has now outlived its intended successor, the D5500. Used Advice: A reliable workhorse, but older units with heavy usage should be closely examined for excessive wear and tear as extensive work may be required to bring them back to factory specifications. |
|
|
| Enlargers | Components | Neg. Carriers | Lens Mounts | Accessories | Lamps | Parts |
|
|
| 404-021 | D5 ProLab Chassis for condenser lamphouse | D |
| 404-023 | D5XL ProLab Chassis for condenser lamphouse (replaced by 404-800) | O |
| 404-034 | D5 ProLab Chassis for dichroic lamphouse | D |
| 404-036 | D5XL ProLab Chassis for dichroic lamphouse (replaced by 404-800) | O |
| 404-800 | D5XL Universal Chassis without baseboard | C |
| 404-812 | D5XL Baseboard | C |
| 404-825 | DV Condenser Lamphouse | C |
| 404-832 | Super Chromega D Dichroic II Lamphouse with 412-021 | O |
| 404-834 | Super Chromega D Dichroic II Lamphouse without power supply | C |
| 412-021 | Standard Power Supply for dichroic lamphouse | C |
| 404-841 | Solid State Plug-in Voltage Stabilizer for 412-021 | C |
| 412-040 | Chromegatrol - combination stabilized power supply and timer | DR |
| 412-140 | Chromegatrol II - combination stabilized power supply and timer | C |
| Two Piece Sandwich Type | ||
| 423-301 | Disc format | DL |
| 423-303 | Minox format | D |
| 423-302 | 16mm format (5/16"x7/16") | D |
| 423-300 | 110 format | D |
| 423-353 | 126 Instamatic format | C |
| 423-304 | 35mm Half Frame format | D |
| 423-352 | 35mm Full Frame | C |
| 423-399 | Hasselblad Xpan format (25x65mm) | K |
| 423-354 | 4x4cm (127 format) | DL |
| 423-319 | 6x4.5cm (2-¼"x1-5/8") | C |
| 423-355 | 2¼"x2¼" (6x6cm) | C |
| 423-356 | 2¼"x2¾" (6x7cm) | C |
| 423-357 | Linhof Ideal 120 | D |
| 423-358 | Linhof Ideal 70mm | D |
| 423-360 | 2¼"x3¼" roll film (6x9cm) | C |
| 423-361 | 2¼"x3¼" sheet film (6x9cm) | C |
| 423-315 | 3¼"x4¼" sheet film | D |
| 423-364 | Polaroid 105 format | DL |
| 423-362 | 9x12cm format | C |
| 423-363 | 4"x5" sheet film | C |
| 423-317 | 4"x5" pack film | DL |
| 423-359 | 4"x5" Glass Carrier | C |
| Transparency Carriers | ||
| 423-371 | Mounted 35mm Transparency | C |
| 423-372 | Unmounted 35mm Transparency with slot for gray scale | D |
| Spring Hinged, Rapid Shift, Glassless | ||
| 423-342 | 35mm Half Frame | DL |
| 423-343 | 35mm Full Frame | DL |
| 423-344 | 126 Instamatic | DL |
| 423-345 | 2¼"x2¼" (6x6cm) | D |
| 423-346 | 2¼"x2¾" (6x7cm) | DL |
| 423-347 | Linhof Ideal 120 | D |
| 423-348 | Linhof Ideal 70mm | D |
| 423-349 | 2¼"x3¼" roll film (6x9cm) | D |
| Spring Hinged, Rapid Shift, Glass | ||
| 423-322 | 35mm Full Frame | DL |
| 423-323 | 2¼"x2¼" (6x6cm) | DL |
| 423-324 | 2¼"x3¼" roll film (6x9cm) | DL |
| 423-325 | 2¼"x3¼" sheet film (6x9cm) | D |
| 423-327 | 4"x5" sheet film | D |
| Glass Plate Carriers | ||
| 423-380 | 6.5x9cm | D |
| 423-382 | 3¼"x4" | D |
| 423-383 | 3¼"x4¼" | D |
| 423-384 | 4"x5" | D |
| Anti Newton Glass | ||
| 473-427 | Top glass only for 423-327 and 423-359 | C |
| 404-867 | Three-Lens Turret (requires lens plates) | C |
| 421-107 | Slide-in Single Lensmount (requires lens plate) | C |
| 421-105 | Slide-in Single Lensmount (for lenses shorter than 50mm) | C |
| 421-056 | Flat Oval Lens Plate with 39mm Leica threaded flange | C |
| 421-108 | Flat Oval Lens Plate with 50mm thread | DL |
| 421-109 | Formed Oval Lens Plate with 39mm hole | DL |
| 421-111 | Blank Oval Lens Plate for custom sizes or for blank on turret | DL |
| 421-112 | Blank Extended Plate for lenses with long rear components | D |
| 421-114 | Recessed Oval Plate for 25/35mm Omegaron (use with 421-105) | D |
| 421-115 | Recessed Oval Plate for 28mm Componon (use with 421-105) | D |
| 421-116 | Flat Oval Lens Plate with 39mm hole | C |
| 421-915 | Special Lens Plate for 150mm EL Nikkor lens | C |
| 421-930 | Extended Oval Lens Plate with 25mm hole (replaces 421-130) | C |
| 421-931 | Extended Oval Lens Plate with 32.5mm hole (replaces 421-131) | C |
| 421-932 | Extended Oval Lens Plate with 39mm hole (replaces 421-132) | C |
| 421-933 | Extended Oval Lens Plate with 50mm thread (replaces 421-133) | C |
| 421-934 | Special Lens Mount for 150mm APO Componon | DL |
| 421-935 | Extended Oval Lens Plate with 42mm hole (replaces 421-135) | C |
| 421-943 | Flat Oval Lens Plate with 25mm hole (replaces 421-143) | D |
| 421-944 | Formed Oval Lens Plate with 25mm hole (replaces 421-144) | DL |
| 421-945 | Formed Oval Lens Plate with 32.5mm hole (replaces 421-145) | DL |
| 421-010 | 39mm Leica thread Lock Ring | C |
| 421-014 | 50mm threaded Lock Ring | DL |
| 471-002 | 211-type 75w/120v for condenser lamphouse | C |
| 471-003 | 212-type 150w/120v for condenser lamphouse | C |
| 471-029 | Quartz Halogen 250w/22.5v for dichroic lamphouse | C |
| 471-031 | Panel Lamp 6w/120v for dichroic lamphouse | C |
| 9-290-0033 | Counterbalance Spring assembly (2 req'd) |
C |
| 9-103-0173-01 | Elevation Gear with set screw (2 req'd) | C |
| 9-201-0263-02 | Elevation Brake Block | C |
| 9-103-0280-03 | Brake Block Knob assembly - original metal type | DL |
| 9-103-0280-04 | Brake Block Knob assembly - later nylon type | C |
| 9-101-0027-02 | Brake Block Elevation Marker | C |
| 9-261-0014 | Focus Rod, brass (2 req'd) | C |
| 9-311-0244-02 | Column Mounting Base Plate | C |
| 9-111-0238-02 | Base Plate Rim Clamp (3 req'd) | C |
| 9-151-0217-01 | Base Plate Rim Clamp Spacer Sleeve (3 req'd) | C |
| 9-151-2717 | Base Plate Rim Clamp Mounting Bolt (3 req'd) | C |
| 9-151-0081-01 | Knurled Lens Plate Mounting Screw | C |
| 9-261-0029 | Lens Stage Male Dovetail, brass, with spring | C |
| 9-111-0883 | Lens Stage Stop Bracket | C |
| 9-035-4520-29 | Elevation Crank Arm Knob | C |
| 9-151-0224-01 | Elevation Crank Arm Knob Mounting Screw | C |
| 9-311-0871-02 | Film Stage Bridge | C |
| Copyright © 2002-2006 KHB Photografix. | ||